Spokn vs Skype
We are frequently asked how Spokn compares with Skype. In our view, the fundamental difference is that Skype is nice and easy to use Internet application while we are a reliable telephone service.
| Features | Spokn | Skype |
| Customer Support | For Free. One working day for replies | Charged, No guarantee of response |
| SIP support | Available | Not available |
| Incoming call from phones | Free | Charged (22.33 dollars / 3 months)* |
| Voicemail | Free | Charged (7.45 dollars / 3 months)* |
| Direct Numbers | 1 dollar / month | |
| Connection fee (for each call) | None | Starting at 3.9 cents* |
| Access Lines (for non subscribers to call subscribers) | Yes | No |
| Free VMS | Yes | No |
| Callback Service | Starting at 2 cents per minute | None |
| Access Lines (to make calls) | Free | Charged, connection fee of 3.9 cents/minute* |
| Calling USA | 1 c/min | 2.1 cents/min + 3.9 cents at the start of call* |
| Calling India | 2 c/min | 9.2 cents/min + 3.9 cents at the start of call* |
* - As on Dec 7, 2009
